<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Loudoun&#039;s Clean Streams Coalition</title>
	<atom:link href="http://loudounstreams.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://loudounstreams.org</link>
	<description>Plenty of clean water and healthy streams from now on</description>
	<lastBuildDate>Fri, 16 Sep 2011 20:15:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='loudounstreams.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Loudoun&#039;s Clean Streams Coalition</title>
		<link>http://loudounstreams.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://loudounstreams.org/osd.xml" title="Loudoun&#039;s Clean Streams Coalition" />
	<atom:link rel='hub' href='http://loudounstreams.org/?pushpress=hub'/>
		<item>
		<title>Come To Loudoun&#8217;s 10th Annual Family Stream Day</title>
		<link>http://loudounstreams.org/2011/09/17/come-to-loudouns-10th-annual-family-stream-day/</link>
		<comments>http://loudounstreams.org/2011/09/17/come-to-loudouns-10th-annual-family-stream-day/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 20:15:27 +0000</pubDate>
		<dc:creator>hwmathews61</dc:creator>
				<category><![CDATA[General Interest]]></category>

		<guid isPermaLink="false">http://loudounstreams.org/?p=1194</guid>
		<description><![CDATA[Bring your friends and family to this year’s Family Stream Day event, held October 15, from 11 am to 3 pm at Loudoun Water’s Aquiary. Family Stream Day is an interactive, outdoor environmental education event for students and their parents where they &#8230; <a href="http://loudounstreams.org/2011/09/17/come-to-loudouns-10th-annual-family-stream-day/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=loudounstreams.org&amp;blog=14720697&amp;post=1194&amp;subd=cscloudoun&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://loudounstreams.org/2011/09/17/come-to-loudouns-10th-annual-family-stream-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/be9be9a8530948df60088d0a73d5a821?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hwmathews61</media:title>
		</media:content>

		<media:content url="http://cscloudoun.files.wordpress.com/2011/09/fsd-024.jpg?w=300" medium="image">
			<media:title type="html">The Loudoun Watershed Watch Activity Station</media:title>
		</media:content>
	</item>
		<item>
		<title>Curious About the Streams Near You?</title>
		<link>http://loudounstreams.org/2011/07/30/curious-about-the-streams-near-you/</link>
		<comments>http://loudounstreams.org/2011/07/30/curious-about-the-streams-near-you/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 17:00:44 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Healthy Streams, Healthy Communities]]></category>
		<category><![CDATA[The Science of Stream Health]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[Loudoun]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[stream health]]></category>
		<category><![CDATA[streams]]></category>

		<guid isPermaLink="false">http://loudounstreams.org/?p=1169</guid>
		<description><![CDATA[Check out this great interactive map and find out more about your local stream conditions! The County has recently completed a highly informative interactive map that allows you to fill in your address and find out answers to questions such &#8230; <a href="http://loudounstreams.org/2011/07/30/curious-about-the-streams-near-you/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=loudounstreams.org&amp;blog=14720697&amp;post=1169&amp;subd=cscloudoun&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://loudounstreams.org/2011/07/30/curious-about-the-streams-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d8b8d93d4418cbd737717b9e0346f070?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oturkel</media:title>
		</media:content>

		<media:content url="http://loudoun.gov/Portals/0/images/B_D/Streamconditionsimage.gif" medium="image">
			<media:title type="html">link to interactive stream conditions map</media:title>
		</media:content>
	</item>
		<item>
		<title>Board Suspends Discussion on Chesapeake Bay Protection Ordinance</title>
		<link>http://loudounstreams.org/2011/05/24/board-suspends-discussion-on-chesapeake-bay-protection-ordinance/</link>
		<comments>http://loudounstreams.org/2011/05/24/board-suspends-discussion-on-chesapeake-bay-protection-ordinance/#comments</comments>
		<pubDate>Mon, 23 May 2011 21:16:35 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Healthy Streams, Healthy Communities]]></category>
		<category><![CDATA[board of supervisors]]></category>
		<category><![CDATA[CBPO]]></category>
		<category><![CDATA[Jim Burton]]></category>
		<category><![CDATA[Loudoun County]]></category>
		<category><![CDATA[stream protection]]></category>

		<guid isPermaLink="false">http://loudounstreams.org/?p=1132</guid>
		<description><![CDATA[On Tuesday, May 17th,  the Board of Supervisors voted to suspend discussions on the stream protection ordinance known as Chesapeake Bay Preservation Ordinance (CBPO). Jim Burton had previously signaled his intent to oppose the ordinance because he felt too many &#8230; <a href="http://loudounstreams.org/2011/05/24/board-suspends-discussion-on-chesapeake-bay-protection-ordinance/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=loudounstreams.org&amp;blog=14720697&amp;post=1132&amp;subd=cscloudoun&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://loudounstreams.org/2011/05/24/board-suspends-discussion-on-chesapeake-bay-protection-ordinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://cscloudoun.files.wordpress.com/2011/04/2011123draftcbpamap-small.png?w=150" />
		<media:content url="http://cscloudoun.files.wordpress.com/2011/04/2011123draftcbpamap-small.png?w=150" medium="image">
			<media:title type="html">2011123DraftCBPAMap-small</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d8b8d93d4418cbd737717b9e0346f070?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oturkel</media:title>
		</media:content>
	</item>
	</channel>
</rss>
